<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><title>City of Hollywood - Meeting of Technical Advisory Committee on 4/16/2018 at 1:30 PM</title><link>https://hollywoodfl.legistar.com/Gateway.aspx?M=CalendarDetail&amp;From=RSS&amp;ID=601550&amp;GUID=E5D432D9-2720-4A2F-AB70-179E652E5A62</link><description /><generator>Legistar</generator><ttl>15</ttl><atom:link href="https://hollywoodfl.legistar.com/Feed.ashx?GUID=E5D432D9-2720-4A2F-AB70-179E652E5A62&amp;ID=601550&amp;M=CalendarDetail&amp;Title=City+of+Hollywood+-+Meeting+of+Technical+Advisory+Committee+on+4%2F16%2F2018+at+1%3A30+PM" rel="self" type="application/atom+xml" /><item><title>1. 2018_0416</title><link>https://hollywoodfl.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3470562&amp;GUID=DFB38310-BFA6-4392-8A04-F6D1F24E1E38</link><guid isPermaLink="false">DFB38310-BFA6-4392-8A04-F6D1F24E1E38-2025-07-02-23-39-30</guid><description>File #: 1. 2018_0416&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: &lt;br /&gt;Type: Planning - TAC&lt;br /&gt;Title: FILE NO.: 		18-DP-20
APPLICANT:	1005 E Dania Beach Blvd, LLC
LOCATION:		1005 E Dania Beach Blvd
REQUEST:		Site Plan Review for a mixed-use development consisting of 
hotel and residential uses (Ocean Park View Hotel).&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Planning - TAC</category><pubDate>Wed, 02 Jul 2025 23:39:30 GMT</pubDate></item><item><title>2. 2018_0416</title><link>https://hollywoodfl.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3470563&amp;GUID=DCB6B355-57C9-4730-9BF8-BB253D19E6B3</link><guid isPermaLink="false">DCB6B355-57C9-4730-9BF8-BB253D19E6B3-2025-07-02-23-39-30</guid><description>File #: 2. 2018_0416&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: &lt;br /&gt;Type: Planning - TAC&lt;br /&gt;Title: FILE NO.: 		18-DP-15
APPLICANT:	Yarok Development Inc.
LOCATION:		1950 Fletcher Street
REQUEST:		Site Plan Review for a 20 unit residential development 
(Fletcher Apartments).&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Planning - TAC</category><pubDate>Wed, 02 Jul 2025 23:39:30 GMT</pubDate></item><item><title>3. 2018_0416</title><link>https://hollywoodfl.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3470564&amp;GUID=29D49B21-EBDD-4EB3-885A-676C352D65EC</link><guid isPermaLink="false">29D49B21-EBDD-4EB3-885A-676C352D65EC-2025-07-02-23-39-30</guid><description>File #: 3. 2018_0416&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: &lt;br /&gt;Type: Planning - TAC&lt;br /&gt;Title: FILE NO.: 		18-DP-18
APPLICANT:	Harchava LLC and 1915 Trust No. 1302013
LOCATION:		1911 - 1915 Fillmore Street
REQUEST:		Site Plan Review for a 27 unit residential development 
(Fillmore Flats).&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Planning - TAC</category><pubDate>Wed, 02 Jul 2025 23:39:30 GMT</pubDate></item><item><title>4. 2018_0416</title><link>https://hollywoodfl.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3470565&amp;GUID=C2EE2DFA-E358-40B3-ABD8-6C9316AC75A8</link><guid isPermaLink="false">C2EE2DFA-E358-40B3-ABD8-6C9316AC75A8-2025-07-02-23-39-30</guid><description>File #: 4. 2018_0416&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: &lt;br /&gt;Type: Planning - TAC&lt;br /&gt;Title: FILE NO.: 		18-DP-19
APPLICANT:	VVG Real Estate Investments, LLC
LOCATION:		3319 N Ocean Drive
REQUEST:		Site Plan Review for a 36 unit residential development 
(Beachside Residences).&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Planning - TAC</category><pubDate>Wed, 02 Jul 2025 23:39:30 GMT</pubDate></item><item><title>5. 2018_0416</title><link>https://hollywoodfl.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3470589&amp;GUID=DB1DDF62-4D5B-4FA4-B4B3-C028A5CACD77</link><guid isPermaLink="false">DB1DDF62-4D5B-4FA4-B4B3-C028A5CACD77-2025-07-02-23-39-30</guid><description>File #: 5. 2018_0416&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: &lt;br /&gt;Type: Planning - TAC&lt;br /&gt;Title: FILE NO.: 		18-DP-04
APPLICANT:	Harwin-Tobin 3701, LLC
LOCATION:		3701 Hillcrest Drive (3701 Ben Tobin Drive)
REQUEST:		Site Plan Review for an 18,000 sq. ft. office building 
(Tobin Office Building).&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Planning - TAC</category><pubDate>Wed, 02 Jul 2025 23:39:30 GMT</pubDate></item></channel></rss>